Specifications
Category: Agriculture Equipment
Product: Plunger Pump Set
Brand: HARZ
POWER SPRAYER SET
![]() |
![]() |
![]() |
|
| Model | HZ-3050B-45 | HZ-3050D-45 | HZ-3050D-45HS |
| Pressure | 0~40 kg/cm² | 0~40 kg/cm² | 0~40 kg/cm² |
| Suction Volume | 32~46 L/min | 32~42 L/min | 43 L/min |
| Engine Power | 6.5 HP / 7 HP | 7 HP | 7.5 HP |
| Dimensions | 68 x 37 x 40 cm | 57.5 x 40 x 43.5 cm | 63.3 x 41.3 x 42 cm |
| Weight | 29 kg | 29 kg | 30 kg |
![]() |
![]() |
![]() |
|
| Model | HZ-3012-45GE | HZ-3012-45EM | HZ-3037-45AEM |
| Power | 7 HP (Engine) | 2.2 kw (3 HP) Motor | 2.2 kw (3 HP) Motor |
| Pressure | 0~40 kg/cm² | 0~40 kg/cm² | 0~50 kg/cm² |
| Suction Volume | 30~50 L/min | 30~50 L/min | 75~95 L/min |
| Speed | 800 - 1200 rpm | 800 - 1200 rpm | 800 - 1000 rpm |
| Dimensions | 61 x 56 x 43 cm | 74 x 39 x 43 cm | 74 x 39 x 43 cm |
| Weight | 33 kg | 44.5 kg | 44.5 kg |
| Standard Accessories | Suction & Overflow Hose D-S7 90cm Straight Gun |
Copper Nozzle Suction & Overflow Hose 8.5mm x 30m Hose |
Submachine Gun Suction Hose Hydraulic Pressure Hose (20m) |
![]() |
![]() |
|
| Model | HZ-3012-45GEHW | HZ-3012-45EMHW |
| Power | 7 HP (Engine) | 2.2 kw (3 HP) Motor |
| Pressure | 0~40 kg/cm² | 0~40 kg/cm² |
| Suction Volume | 30~50 L/min | 30~50 L/min |
| Speed | 800 - 1200 rpm | 800 - 1200 rpm |
| Dimensions | 80 x 43 x 47 cm | 80 x 43 x 47 cm |
| Weight | 50 kg | 63 kg |
| Standard Accessories | Suction & Overflow Hose Copper Nozzle 8.5mm x 30m Hose |
Suction & Overflow Hose Copper Nozzle 8.5mm x 30m Hose |
![]() |
|
| Model | HZ-3060-160 |
| Power | 6.5 HP / 7 HP (Engine) |
| Pressure | 0~40 kg/cm² |
| Suction Volume | 32~46 L/min |
| Tank Capacity / Hose | 160 L / 30 m |
| Dimensions | 109.5 x 61 x 84.5 cm |
| Weight | 68 / 70 kg |
Inquiry - [HARZ] Plunger Pump Set



.png)




.png)
