Specifications
Category: Agriculture Equipment
Product: Water Pump
Brand: HARZ
WATER PUMP (SELF PRIMING)
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Model | HZ-6510-25 | HZ-6511-25 | HZ-6512-25 | HZ-6513-25 | HZ-6514-25 |
| Flow | 8 m³/hr | 8 m³/hr | 5 m³/hr | 19 m³/hr | 20 m³/hr |
| Lift | 30 m | 30 m | 30 m | 35 m | 55 m |
| Suction Length | 8 m | ||||
| Matched Engine | 1E40F-6 | 1E44F-2A | 1E36F | 1E44F | 1E47.5F |
| Displacement | 40.2 cc | 51.7 cc | 30.5 cc | 52 cc | 62 cc |
| Max Power | 1.45 kw / 7000 rpm | 1.4 kw / 6500 rpm | 0.81 kw / 6000 rpm | 1.4 kw / 7000 rpm | 1.7 kw / 7500 rpm |
| Inlet & Outlet Size | 1" / 1.5" | 1" / 1~1/2" | 1" | 1.5" | 1.5" |
| Fuel Tank Capacity | 1 L | 1.2 L | 2 L | 1 L | 1.2 L |
| Weight | 7.4 kg | 7 kg | 7.4 kg | 8.2 kg | 7.5 kg |
WATER PUMP
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|
| Model | HZ-6520-50 | HZ-6520-75 | HZ-6525-50 | HZ-6525-75 | HZ-6525-50T |
| Max. Water Displacement | 30 m³/hr | 60 m³/hr | 20 m³/hr | 60 m³/hr | 36 m³/hr |
| Max. Delivery Lift | 30 m | 30 m | 63 m | 85 m | 80 m |
| Suction Height | 7 m | ||||
| Max. Output | 7 HP | 15 HP | 7.5 HP | ||
| Water Inlet & Outlet Size | 2" | 3" | 2" | 3" | 2" |
| Weight | 20 kg | 21 kg | 25 kg | 53 kg | 25kg |
Inquiry - [HARZ] Water Pump



.jpg)




