Specifications
Category: Industrial Fan
Product: Air Cooler
Brand: SWAN
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Model | SDT-60 | SDT-80 | SDT-100 | SDT-130 | SDT-220 | SDT-140H |
| Max airflow | 5000m³/hr | 7000m³/hr | 9000m³/hr | 12000m³/hr | 22000m³/hr | 14000m³/hr |
| Voltage | 220-240v/1ph/50Hz | 220-240v/1ph/50Hz | 220-240v/1ph/50Hz | 220-240v/1ph/50Hz | 220-240v/1ph/50Hz | 220-240v/1ph/50Hz |
| Input power | 150w | 200w | 400w | 400w | 1100w | 550w |
| Blower type | Axial-flow type | Axial-flow type | Axial-flow type | Axial-flow type | Axial-flow type | Axial-flow type |
| Controller | Manual Switch | Remote | Remote | Remote | Remote | Manual Switch |
| Water consumption | 4-6 L/hr | 4-6 L/hr | 6-8 L/hr | 8-10 L/hr | 15-20 L/hr | 10-15 L/hr |
| Water tank capacity | 55 L | 70 L | 70 L | 60 L | 126 L | 100 L |
| Overall size | 710x450x1150mm | 860x530x1400mm | 860x530x1400mm | 900x600x1430mm | 1120x720x1750mm | 865x865x1920mm |
| Weight | 22 kg | 31.7 kg | 39.1 kg | 46.3 kg | 69 kg | - |
| Noise | ≤50dB(A) | ≤65dB(A) | ≤65dB(A) | ≤60dB(A) | ≤68dB(A) | ≤55dB(A) |
| Application area | 20-30m² | 30-50m² | 30-50m² | 60-80m² | 120-180m² | 60-80m² |
Inquiry - [SWAN] Mobile Evaporative Air Cooler






