Specifications
Category: Lifting Equipment
Product: Hand Operated Lever Block
Brand: SHUANG GE
SHUANG GE
LEVER BLOCK [HSH-E SERIES]
![]() |
||||||
|---|---|---|---|---|---|---|
| Model | Main Dimensions (mm) | Packing Size (mm) | ||||
| A | B | C | D | E | ||
| HSH-E0.75 | 148 | 90 | 136 | 35 | 29 | 382x167x162 |
| HSH-E1.50 | 172 | 98 | 160 | 47 | 38 | 517x197x177 |
| HSH-E3 | 200 | 115 | 180 | 54 | 44 | 577x247x217 |
| HSH-E6 | 200 | 115 | 235 | 62 | 52 | 577x247x217 |
| Model | Capacity | Standard Lift |
Running Test Load |
Headroom (H Min. Range) |
Load Chain | Effort Required |
Weight | |
|---|---|---|---|---|---|---|---|---|
| Column | Diameter | |||||||
| HSH 0.75 | 0.75 ton | 1.5 m | 1.125 ton | 303 mm | 1 | 6.0 x 18 mm | 196 N | 7 kg |
| HSH 1.50 | 1.50 ton | 1.5 m | 2.25 ton | 365 mm | 1 | 7.1 x 18 mm | 206 N | 11 kg |
| HSH 3 | 3 ton | 1.5 m | 4.50 ton | 485 mm | 1 | 10 x 30 mm | 324 N | 20 kg |
| HSH 6 | 6 ton | 1.5 m | 7.50 ton | 600 mm | 2 | 10 x 30 mm | 343 N | 30 kg |
LEVER BLOCK [HSH-V SERIES]
![]() |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Capacity (t) |
Standard lift (m) |
Running Test Load (T) |
Load chain | Effort requiredtolift maxload (N) |
Main Dimensions (mm) | Extraweight per meterof extralift (kg) |
N. W (kg) |
|||||||
| Falls of Chain |
Dia+Pitch (mm) |
A | B | C | D | K | H | L | |||||||
| HSH-V0.75 | 0.75 | 1.5 | 1.125 | 1 | 6 | 145 | 155 | 60 | 135 | 40 | 24 | 300 | 255 | 0.8 | 7 |
| HSH-V1.50 | 1.5 | 1.5 | 2.25 | 1 | 7.1 | 200 | 165 | 65 | 145 | 44 | 31 | 365 | 365 | 1.1 | 10 |
| HSH-V3 | 3 | 1.5 | 4.5 | 1 | 10 | 280 | 185 | 85 | 195 | 50 | 34 | 440 | 365 | 2.2 | 18 |
| HSH-V6 | 6 | 1.5 | 7.5 | 2 | 10 | 310 | 195 | 85 | 250 | 64 | 43 | 575 | 365 | 4.4 | 28.5 |
Inquiry - [SHUANG GE] Lever Block
.png)
.png)
