Specifications
Category: Compressed Air Preparation Equipment
Product: Air Dryer
Brand: MOTEGI
REFRIGERATED AIR DRYER TECHNICAL PARAMETER LIST
| MODEL | AH-7.5SG | AH-10SG | AH-15SG | AH-20SG | AH-30SG | AH-50SG | AH-60G | AH-75G | AH-100G | AH-120G | AH-150GF | AH-200GF | AH-250GF | AH-300GF | AH-400GF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max air inlet temperature | ≤ 60°C | |||||||||||||||
| Cooling method | Air cooling | |||||||||||||||
| Air flow (m³/min) | 1.0 | 1.5 | 2.0 | 2.5 | 3.8 | 6.5 | 7.5 | 10.5 | 13.8 | 16.0 | 20.0 | 28.0 | 30.0 | 35.0 | 45.0 | |
| Dew point | 10°C | |||||||||||||||
| Max pressure | 13 KG | |||||||||||||||
| Refrigerant | R134a | R407c | ||||||||||||||
| Connections | R 1" | R 1 1/2" | R 3" | PN1.0DN80 | PN 1.0DN100 | |||||||||||
| Compressor power (KW) | 0.32 | 0.43 | 0.51 | 0.73 | 0.92 | 1.38 | 1.38 | 1.78 | 2.57 | 2.57 | 2.94 | 4.4 | 4.8 | 5.5 | 7.35 | |
| Electricity (WphHz) | 220/1/50 | 415/3/50 | ||||||||||||||
| Size (mm) | L | 640 | 640 | 700 | 730 | 760 | 900 | 1020 | 1200 | 1200 | 1200 | 1400 | 1400 | 1580 | 1730 | 1980 |
| W | 380 | 380 | 390 | 420 | 450 | 500 | 610 | 600 | 600 | 600 | 730 | 730 | 900 | 995 | 995 | |
| H | 710 | 710 | 730 | 760 | 970 | 1120 | 990 | 1120 | 1270 | 1270 | 1350 | 1350 | 1760 | 1840 | 2025 | |
| Net weight (kg) | 40 | 40 | 50 | 60 | 80 | 110 | 123 | 175 | 202 | 225 | 315 | 421 | 508 | 633 | 860 | |
CORRECTION FACTORS TABLE
| Ambient temperature °C | 20 | 25 | 30 | 35 | 38 | 40 | 45 | 50 |
|---|---|---|---|---|---|---|---|---|
| Correction factor C1 | 1.25 | 1.15 | 1.10 | 1.02 | 1.00 | 0.89 | 0.79 | 0.69 |
| Inlet temperature °C | 27 | 30 | 35 | 38 | 40 | 43 | 46 | 49 | 54 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|
| Correction factor C2 | 1.50 | 1.36 | 1.11 | 1.00 | 0.92 | 0.83 | 0.76 | 0.69 | 0.56 | 0.46 |
| Inlet air pressure °C | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.4 | 1.6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Correction factor C3 | 0.50 | 0.62 | 0.75 | 0.87 | 1.00 | 1.12 | 1.24 | 1.37 | 1.62 | 1.86 | 2.11 |
Inquiry - [MOTEGI] Refrigerated Air Dryer
