Specifications
Category: Compressed Air Preparation Equipment
Product: Air Dryer
Brand: SWAN
REFRIGERATED AIR DRYER
Without air loss, remove moisture from your compressed air.
| Model | SDE-4E | SDE-8E | SDE-11E | SDE-15E | SDE-22A | SDE-37A | SDE-75A |
| Flow Rate (m³/min) | 0.6 | 1.2 | 1.6 | 2.4 | 4.4 | 7 | 14 |
| Dew Point | 3~15°C | 3~15°C | 3~15°C | 3~15°C | 2~10°C | 2~10°C | 2~10°C |
| Inlet Temp | Max. 80°C | Max. 80°C | Max. 80°C | Max. 80°C | Max. 50°C | Max. 50°C | Max. 50°C |
| Ambient Temp | 2 ~ 43°C | 2 ~ 43°C | 2 ~ 43°C | 2 ~ 43°C | 2~43°C | 2~43°C | 2 ~ 40°C |
| W.P. (bar) | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 | 2 ~ 10 |
| In/Out | 1/2” | 3/4" | 1" | 1" | 1" | 1 1/2" | 2” |
| Power | 1Ø | 1Ø | 1Ø | 1Ø | 1Ø | 3Ø | 3Ø |
| Type of Refrigerant | R-134a | R-134a | R-407C | R-407C | R-407C | R410A | R-407C |
| L (mm) | 254 | 254 | 254 | 254 | 254 | 305 | 470 |
| W (mm) | 722 | 722 | 797 | 797 | 816 | 963 | 963 |
| H (mm) | 515 | 515 | 626 | 626 | 626 | 922 | 1139 |
| Weight (kg) | 34 | 34 | 40 | 42 | 42 | 73 | 120 |
| Applicable Ranges (hp) | 5 | 5~10 | 10~15 | 10~20 | 20 ~ 30 | 30~50 | 75 ~ 100 |
![]() |
Intelligent Microprocessor Controller Microprocessor control system ensures the stable and quiet running. avoids starting/stopping vibration and breakdown. |
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Highly Efficient Heat Exchanger With highly grade finned coil type heat exchanger to maximize heat transfer by the ample heat exchanging surface. |
|||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Effective & Proven Design The design of dual storage tank can simultaneously perform air drying and adsorbent dehumidification regeneration, which meets the continuous operation requirements of industrial production and is the best choice for extreme-dry compressed air dewatering equipment. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Inquiry - [SWAN] Refrigerated Air Dryer
.png)


