Specifications
Category: Air Compressor
Product: Rotary Screw Compressors
Series: BPM/EPM/AHB/AHD Series
Brand: AIRHORSE
ROTARY SCREW COMPRESSORS
The 16-bar working-pressure air compressor is designed for industries requiring higher pressure. It is available in fixed and variable speeds. The 4-in-1 air compressor integrates a screw-type air compressor, an air dryer, and filters mounted on a DOSH-approved horizontal air receiver tank. The compressed air from the outlet is 99% dry and clean, and it is typically designed for laser cutting machines.
PARAMETERS AIRHORSE PM VSD LASER MACHINE SCREW AIR COMPRESSOR
| Specification | Model | BPM-20A | BPM-30A | BPM-50A | EPM-60A | EPM-75A | EPM-100A | EPM-120A | EPM-150A | EPM-175A | BPM-220A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Working Pressure @ 1.6Mpa | m³/min | 1.25 | 1.84 | 3.47 | 4.52 | 5.25 | 7.35 | 9.24 | 11.25 | 14.53 | 18.75 |
| Motor Power | kw | 15 | 22 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 |
| Dimension | LxWxH (mm) | 940x800x1075 | 940x800x1075 | 1560x1000x1365 | 1560x1000x1365 | 1800x1160x1490 | 1800x1160x1490 | 1800x1160x1490 | 2100x1400x1780 | 2500x1450x1800 | 2500x1450x1800 |
| Outlet Diameter | inch/mm | 3/4" | 3/4" | 1 1/2" | 1 1/2" | 2" | 2" | 2" | 2" | 2 1/2" | 2 1/2" |
| Weight | kg | 265 | 325 | 550 | 580 | 870 | 900 | 950 | 1650 | 2100 | 2650 |
PARAMETERS AIRHORSE INTEGRATED 4 IN 1 TYPE SCREW AIR COMPRESSOR SPECIALLY FOR LASER MACHINE
| Specification | Model | AHB-10A | AHB-15A | AHB-20A | AHB-30A |
|---|---|---|---|---|---|
| Working Pressure @ 1.6Mpa | m³/min | 0.48 | 0.65 | 1.2 | 1.75 |
| Motor Power | kw | 7.5 | 11 | 15 | 22 |
| Dimension | LxWxH (mm) | 950x650x900 | 2500x1450x1800 | 2700x1550x1800 | 2700x1550x1800 |
| Outlet Diameter | inch/mm | 1/2" | 1/2" | 3/4" | 3/4" |
| Weight | kg | 425 | 475 | 540 | 600 |
PARAMETERS AIRHORSE SCREW AIR COMPRESSOR SPECIALLY FOR LASER MACHINE
| Specification | Model | AHB-10A | AHB-15A | AHB-20A | AHB-30A | AHB-50A | AHB-60A | AHB-75A | AHD-100A | AHD-120A | AHD-150A | AHD-175A | AHD-220A |
| Working Pressure @ 1.6Mpa | m³/min | 0.48 | 0.65 | 1.2 | 1.75 | 3 | 4.3 | 5 | 6.4 | 8.5 | 10.7 | 14.05 | 18.2 |
| Motor Power | kw | 7.5 | 11 | 15 | 22 | 37 | 45 | 55 | 75 | 90 | 110 | 132 | 160 |
| Dimension | LxWxH (mm) | 860x730x960 | 940x800x1075 | 940x800x1075 | 1200x950x1150 | 1500x990x1420 | 1500x990x1420 | 1500x990x1420 | 1800x1160x1490 | 1800x1160x1490 | 2100x1400x1780 | 2500x1450x1800 | 2500x1450x1800 |
| Outlet Diameter | inch/mm | 1/2" | 3/4" | 3/4" | 1" | 1 1/2" | 1 1/2" | 1 1/2" | 2" | 2" | 2" | 2 1/2" | 2 1/2" |
| Weight | kg | 210 | 260 | 305 | 410 | 610 | 680 | 750 | 870 | 900 | 1550 | 2050 | 2550 |
![]() |
|
![]() |
|
Inquiry - [AIRHORSE] 16-bar & 4-in-1 Screw air compressors
.png)
.png)
