Specifications
Category: Workshop Equipment Tool
Product: Hand Tools
Brand: BIG ARROW
![]() |
|||||||||
| Item No. | Size mm |
L mm |
D1 Max mm |
D2 Mix mm |
Item No. | Size mm |
L mm |
D1 Max mm |
D2 Mix mm |
| BA-216308 | 8 | 38 | 13.7 | 22 | BA-215318 | 18 | 38 | 26 | 23 |
| BA-216309 | 9 | 38 | 14.2 | 22 | BA-216319 | 19 | 38 | 26 | 23 |
| BA-215310 | 10 | 38 | 15.5 | 22 | BA-216320 | 20 | 38 | 28 | 24 |
| BA-216311 | 11 | 38 | 16.5 | 22 | BA-216321 | 21 | 38 | 28 | 24 |
| BA-216312 | 12 | 38 | 17.8 | 22 | BA-216322 | 22 | 38 | 30 | 26 |
| BA-216313 | 13 | 38 | 19 | 22 | BA-216323 | 23 | 38 | 32 | 28 |
| BA-216314 | 14 | 38 | 20.3 | 22 | BA-215324 | 24 | 38 | 32 | 28 |
| BA-215315 | 15 | 38 | 22 | 22 | BA-216327 | 27 | 44 | 38 | 30 |
| BA-216316 | 16 | 38 | 22 | 20.5 | BA-216330 | 30 | 44 | 40 | 34 |
| BA-216317 | 17 | 38 | 24 | 20.5 | BA-216332 | 32 | 44 | 42 | 36 |
![]() |
|||||||||
| Item No. | Size mm |
L mm |
D1 Max mm |
D2 Mix mm |
Item No. | Size mm |
L mm |
D1 Max mm |
D2 Mix mm |
| BA-216208 | 8 | 78 | 14.8 | 22 | BA-216218 | 18 | 78 | 26 | 22.8 |
| BA-216209 | 9 | 78 | 15.3 | 22 | BA-216219 | 19 | 78 | 26 | 22.8 |
| BA-216210 | 10 | 78 | 15.3 | 22 | BA-216220 | 20 | 78 | 28 | 23.8 |
| BA-216211 | 11 | 78 | 16.5 | 22 | BA-216421 | 21 | 78 | 28 | 23.8 |
| BA-216212 | 12 | 78 | 18 | 22 | BA-216222 | 22 | 78 | 30 | 26 |
| BA-216213 | 13 | 78 | 19.2 | 22 | BA-216223 | 23 | 78 | 32 | 28 |
| BA-216214 | 14 | 78 | 20.5 | 22 | BA-216224 | 24 | 78 | 32 | 28 |
| BA-216215 | 15 | 78 | 22 | 20.5 | BA-216227 | 27 | 78 | 36 | 30 |
| BA-216216 | 16 | 78 | 22 | 20.5 | BA-216230 | 30 | 78 | 40 | 34 |
| BA-216217 | 17 | 78 | 24.2 | 21.8 | BA-216232 | 32 | 78 | 42 | 36 |
Inquiry - [BIG ARROW] 1/2" 6PT Non Impact Box Socket
Order Now 
_with_drawing(6).png)
