Specifications
Category: Workshop Equipment Tool
Product: Hand Tools
Brand: BIG ARROW
![]() |
|||||||||
| Item No. | Size mm |
L mm |
D1 Max mm |
D2 Mix mm |
Item No. | Size mm |
L mm |
D1 Max mm |
D2 Mix mm |
| BA-236008 | 8 | 38.5 | 15 | 25 | BA-236018 | 18 | 38.5 | 27 | 30 |
| BA-236009 | 9 | 38.5 | 16.3 | 25 | BA-236019 | 19 | 38.5 | 28 | 30 |
| BA-236010 | 10 | 38.5 | 17.5 | 25 | BA-236020 | 20 | 38.5 | 29 | 30 |
| BA-236011 | 11 | 38.5 | 17.5 | 25 | BA-236021 | 21 | 38.5 | 30 | 30 |
| BA-236012 | 12 | 38.5 | 18 | 25 | BA-236022 | 22 | 38.5 | 32 | 30 |
| BA-236013 | 13 | 38.5 | 20 | 25 | BA-236023 | 23 | 39.5 | 33.8 | 30 |
| BA-236014 | 14 | 38.5 | 22 | 25 | BA-236024 | 24 | 39.5 | 33.8 | 30 |
| BA-236015 | 15 | 38.5 | 23 | 25 | BA-236027 | 27 | 42.5 | 38 | 33.2 |
| BA-236016 | 16 | 38.5 | 24 | 25 | BA-236030 | 30 | 44 | 42 | 30.5 |
| BA-236017 | 17 | 38.5 | 26 | 30 | BA-236032 | 32 | 44 | 42 | 32.5 |
![]() |
|||||||||
| Item No. | Size mm |
L mm |
D1 Max mm |
D2 Mix mm |
Item No. | Size mm |
L mm |
D1 Max mm |
D2 Mix mm |
| BA-236108 | 8 | 78 | 15 | 25 | BA-236118 | 18 | 78 | 27 | 30 |
| BA-236109 | 9 | 78 | 16.3 | 25 | BA-236119 | 19 | 78 | 28 | 30 |
| BA-236110 | 10 | 78 | 17.5 | 25 | BA-236120 | 20 | 78 | 29 | 30 |
| BA-236111 | 11 | 78 | 17.5 | 25 | BA-236121 | 21 | 78 | 30 | 30 |
| BA-236112 | 12 | 78 | 18 | 25 | BA-236122 | 22 | 78 | 32 | 30 |
| BA-236113 | 13 | 78 | 20 | 25 | BA-236123 | 23 | 78 | 33.8 | 30 |
| BA-236114 | 14 | 78 | 22 | 25 | BA-236124 | 24 | 78 | 33.8 | 30 |
| BA-236115 | 15 | 78 | 23 | 25 | BA-236127 | 27 | 78 | 38 | 30 |
| BA-236116 | 16 | 78 | 24 | 25 | BA-236130 | 30 | 78 | 42 | 30.5 |
| BA-236117 | 17 | 78 | 26 | 30 | BA-236132 | 32 | 78 | 42 | 32.5 |
Inquiry - [BIG ARROW] 1/2" 6PT Impact Box Socket
.png)
_with_drawing(2).png)
