Specifications
Category: Agriculture Equipment
Product: Brush Cutter
Brand: HARZ
BACKPACK BRUSH CUTTER
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|---|---|---|
| Model | HZ-328 | HZ-430T | HZ-33 | HZ-43 | HZ-430T-PRO | HZ-1015 | HZ-1016 | HZ-1017-541 |
| Discharging Capacity | 30.5 cc | 42.7 cc | 32.6 cc | 42.7 cc | 42.7 cc | 35.8 cc | 30.5 cc | 43.5 cc |
| Engine Type | N/A | N/A | N/A | N/A | N/A | 4-Stroke | N/A | N/A |
| Standard Power | 1.1 kw / 7500 rpm | 1.25 kw / 7500 rpm | 0.95 kw / 7500 rpm | 1.25 kw / 7500 rpm | 1.25 kw / 6500 rpm | 1.0 kw / 6500 rpm | 0.81 kw / 7500 rpm | 1.7 kw / 7000 rpm |
| Tank Capacity | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 1.2 L | 0.65 L | 1.2 L | 0.95 L |
| Weight | 9.5 kg | 10.5 kg | 10 kg | 11 kg | 11 kg | 11 kg | 10 kg | 10 kg |
MITSUBISHI
MEIKI
![]() |
![]() |
|||
|---|---|---|---|---|
| Model | TB-33 | TB-43 | TU-33 | TU-43 |
| Engine Maker | Mitsubishi Heavy Industries | Mitsubishi Heavy Industries | Mitsubishi Heavy Industries | Mitsubishi Heavy Industries |
| Engine Model | TB-33 PSF (Made in Japan) | TB-33 PSF (Made in Japan) | TU-33 PSF | TU-43 PSF |
| Engine | 32.6 cc | 42.7 cc | 32.6 cc | 42.7 cc |
| Carburetor | TEIKEI-Float type | TEIKEI-Float type | TEIKEI-Float type | TEIKEI-Float type |
| Ignition System | IKEDA | IKEDA | IKEDA | IKEDA |
| Starting System | EZ Recoil Starter | EZ Recoil Starter | EZ Recoil Starter | EZ Recoil Starter |
| Fuel Tank | 1.2 Litre | 1.2 Litre | 1.2 Litre | 1.2 Litre |
| Main AL. Pipe | Ø24 x 1500 mm | Ø24 x 1500 mm | Ø24 x 1500 mm | Ø24 x 1500 mm |
| Flex. Outer Shaft | 895.0 mm / 35.0 inch | 895.0 mm / 35.0 inch | 895.0 mm / 35.0 inch | 895.0 mm / 35.0 inch |
| Flex. Inner Cable | 906.0 mm / 35.5 inch | 906.0 mm / 35.5 inch | 906.0 mm / 35.5 inch | 906.0 mm / 35.5 inch |
| Dry Weight | 9.8 kg | 10.5 kg | 9.8 kg | 10.5 kg |
HONDA
![]() |
|
|---|---|
| MAKER | GX-35 |
| Engine | Honda (4-Stroke) |
| Displacement | 35 cc |
| Ignition System | Transistorized Flywhell Magneto |
| Carburetor | Diaphragm (Made in Japan) |
| Fuel Tank Capacity | 1.0 Litre |
| Engine Oil Capacity | 0.1 Litre |
| Starting System | Recoil Start |
| Level Type | Throttle Lever |
| Dry Weight | 10.1 kg |
Inquiry - [HARZ] Backpack Brush Cutter



.png)
.png)
.png)
.png)
.png)
.png)

