Specifications
Category: Machine Equipment
Product: Drilling,Tapping,Milling Machine
Brand: WEST LAKE
DRILLING ~ TAPPING ~ MILLING
![]() |
![]() |
![]() |
![]() |
|
| Model | Z-516 | ZQ-4116-1 | ZQ-4119 | ZQD-4132 |
|---|---|---|---|---|
| Max. drilling capacity | 16 mm | 16 mm | 19 mm | 31.5 mm |
| Diameter of column | 70 mm | 72 mm | 70 mm | 85 mm |
| Spindle travel | 100 mm | 85 mm | 85 mm | 110 mm |
| Distance spindle axis to column surface | 193 mm | 160 mm | 180 mm | 200 mm |
| Max. distance spindle nose to worktable | (MT.2:362) 318 mm | 450 mm | 432 mm | 490 mm |
| Max. distance spindle nose to base | (MT.2:592) 548 mm | 620 mm | 592 mm | 1240 mm |
| Spindle taper | B18 or MT.2 | MT.2 | MT.2 | MT.3 |
| Spindle speeds range | 480 – 4100 rpm | 180 – 2770 rpm | 270 – 2880 rpm | 150 – 2270 rpm |
| Spindle speeds | 5 | 16 | 12 | 12 |
| Dimension of worktable surface | 265 x 265 mm | Ø290 mm | Ø300 mm | Ø360 mm |
| Dimension of base worktable surface | 250 x 300 mm | 186 x 200 mm | 220 x 220 mm | 300 x 300 mm |
| Overall height | 1037 mm | 970 mm | 956 mm | 1680 mm |
| Motor | 550 w | 370 w | 550 W | 750 W |
| Weight | 86 kg | 37 kg | 63.5 kg | 120 kg |
![]() |
![]() |
![]() |
|
| Model | SWJ-12A | SWJ-16A | JZS-25B |
|---|---|---|---|
| Max. tapping capacity (Cast iron / Steel) | M12 / M8 | M16 / M12 | M24 / M22 |
| Max. drilling capacity | --- | --- | 25 mm |
| Diameter of column | 60 mm | 73 mm | 102 mm |
| Spindle travel | 45 mm | 50 mm | 130 mm |
| Distance spindle axis to column surface | 127 mm | 183 mm | 230 mm |
| Max. distance spindle nose to worktable | 220 mm | 450 mm | 740 mm |
| Max. distance spindle nose to base | --- | --- | 1050 mm |
| Spindle taper | B16 | B18 | MT.3 |
| Spindle speeds range | 480,850/260 – 750 rpm 580,1050/320 – 930 rpm |
240 – 570 rpm 275 – 650 rpm |
168 – 1880 rpm |
| Spindle speeds | --- | --- | 9 |
| Dimension of worktable surface | Ø245 mm | Ø320 mm | 390 x 470 mm |
| Dimension of base worktable surface | --- | --- | 325 x 275 mm |
| Overall height | 825 mm | 1230 mm | 1640 mm |
| Motor | 370 w | 750 w | 1500 w |
| Weight | 48 kg | 102 kg | 265 kg |
![]() |
|
| Model | ZX-7032 |
|---|---|
| Max. tapping capacity (3 Phase only) | M12 |
| Max. drilling capacity (Cast iron / Steel) | 31.5 mm |
| Width of face milling | 80 mm |
| Diameter of vertical milling | 22 mm |
| Spindle travel | 130 mm |
| Distance spindle axis to column surface | 202 mm |
| Max. distance spindle nose to worktable | 450 mm |
| Spindle taper | MT.3 or R8 |
| Spindle speeds range | 100 – 2150 rpm |
| Spindle speeds | 12 |
| Dimension of table | 730 x 210 mm |
| Travel of worktable | 500 x 175 mm |
| Overall height | 1100 mm |
| Headstock travel | 315 mm |
| Motor | 1500 w |
| Weight | 285 kg |
Inquiry - [WEST LAKE] Bench Drilling Machine







.png)
